day
 ZeroPool
Blocks Time Miners Shares Amount
View explorer Tue Mar 28 2023 01:33:53 GMT-0500 (CDT) 4 1300 5908.90955378 BTCZ
View explorer Mon Mar 27 2023 11:33:53 GMT-0500 (CDT) 4 510 5812.50000484 BTCZ
View explorer Mon Mar 27 2023 00:33:53 GMT-0500 (CDT) 4 720 5812.28152593 BTCZ
View explorer Sun Mar 26 2023 17:33:53 GMT-0500 (CDT) 4 948 5780.99598731 BTCZ
View explorer Sun Mar 26 2023 09:33:53 GMT-0500 (CDT) 3 4082 17372.81275102 BTCZ
View explorer Sun Mar 26 2023 07:33:53 GMT-0500 (CDT) 4 168 5812.4999028 BTCZ
View explorer Sun Mar 26 2023 06:33:53 GMT-0500 (CDT) 4 216 5902.21091173 BTCZ
View explorer Sun Mar 26 2023 04:33:53 GMT-0500 (CDT) 3 240 5722.7889935 BTCZ
View explorer Sun Mar 26 2023 03:33:53 GMT-0500 (CDT) 4 2487 5812.4999 BTCZ
View explorer Sat Mar 25 2023 18:33:53 GMT-0500 (CDT) 3 2162 5812.36344733 BTCZ
View explorer Fri Mar 24 2023 19:33:53 GMT-0500 (CDT) 3 1252 5812.42094975 BTCZ
View explorer Fri Mar 24 2023 07:33:53 GMT-0500 (CDT) 4 677 5812.62357368 BTCZ
View explorer Fri Mar 24 2023 00:33:52 GMT-0500 (CDT) 4 2061 5812.5001 BTCZ
View explorer Thu Mar 23 2023 05:33:52 GMT-0500 (CDT) 4 104 5812.4999 BTCZ
View explorer Thu Mar 23 2023 03:33:52 GMT-0500 (CDT) 5 3226 5812.37623122 BTCZ
View explorer Wed Mar 22 2023 03:33:52 GMT-0500 (CDT) 5 2200 5872.98265342 BTCZ
View explorer Tue Mar 21 2023 10:33:52 GMT-0500 (CDT) 3 4778 5737.6923318 BTCZ
View explorer Sun Mar 19 2023 02:33:52 GMT-0500 (CDT) 3 3452 5812.29631727 BTCZ
View explorer Fri Mar 17 2023 12:33:51 GMT-0500 (CDT) 2 1064 5812.49990001 BTCZ
View explorer Fri Mar 17 2023 00:33:51 GMT-0500 (CDT) 2 625 5812.5 BTCZ
View explorer Thu Mar 16 2023 18:33:51 GMT-0500 (CDT) 2 157 5812.50000245 BTCZ
View explorer Thu Mar 16 2023 17:33:51 GMT-0500 (CDT) 2 1063 5812.50000001 BTCZ
View explorer Thu Mar 16 2023 03:33:51 GMT-0500 (CDT) 3 6120 5812.5 BTCZ
View explorer Mon Mar 13 2023 09:25:14 GMT-0500 (CDT) 3 769 5812.5 BTCZ
View explorer Mon Mar 13 2023 03:25:14 GMT-0500 (CDT) 3 1316 5812.49990001 BTCZ
View explorer Sun Mar 12 2023 13:25:14 GMT-0500 (CDT) 3 1398 5907.4354578 BTCZ
View explorer Sat Mar 11 2023 21:25:14 GMT-0600 (CST) 3 4199 5752.7589128 BTCZ
View explorer Fri Mar 10 2023 12:25:14 GMT-0600 (CST) 2 973 5807.95188372 BTCZ
View explorer Wed Mar 08 2023 12:25:14 GMT-0600 (CST) 2 946 5812.50000449 BTCZ
View explorer Wed Mar 08 2023 06:25:14 GMT-0600 (CST) 2 2001 5812.4999 BTCZ
View explorer Tue Mar 07 2023 19:25:14 GMT-0600 (CST) 2 1554 5781.85390782 BTCZ
View explorer Tue Mar 07 2023 08:25:13 GMT-0600 (CST) 3 534 5812.4999 BTCZ
View explorer Tue Mar 07 2023 05:25:13 GMT-0600 (CST) 3 1428 5812.5000854 BTCZ
View explorer Mon Mar 06 2023 21:25:13 GMT-0600 (CST) 3 1946 5812.50010312 BTCZ
View explorer Mon Mar 06 2023 10:25:13 GMT-0600 (CST) 3 549 5812.49990688 BTCZ
View explorer Mon Mar 06 2023 08:25:13 GMT-0600 (CST) 3 374 5812.4999 BTCZ
View explorer Mon Mar 06 2023 05:25:13 GMT-0600 (CST) 3 3112 5769.1404111 BTCZ
View explorer Sun Mar 05 2023 04:25:13 GMT-0600 (CST) 3 622 5812.4999 BTCZ
View explorer Sat Mar 04 2023 23:25:13 GMT-0600 (CST) 3 2327 5812.5 BTCZ
View explorer Sat Mar 04 2023 09:25:13 GMT-0600 (CST) 3 431 5812.4999 BTCZ
View explorer Sat Mar 04 2023 06:25:13 GMT-0600 (CST) 3 2290 5812.49990245 BTCZ
View explorer Fri Mar 03 2023 16:25:13 GMT-0600 (CST) 3 2473 5812.50001673 BTCZ
View explorer Fri Mar 03 2023 03:25:13 GMT-0600 (CST) 3 4285 5795.74815545 BTCZ
View explorer Thu Mar 02 2023 00:25:13 GMT-0600 (CST) 4 222 5926.02160917 BTCZ
View explorer Wed Mar 01 2023 23:25:13 GMT-0600 (CST) 2 3560 5698.00753909 BTCZ
View explorer Wed Mar 01 2023 01:25:13 GMT-0600 (CST) 4 148 5812.5 BTCZ
View explorer Wed Mar 01 2023 00:25:13 GMT-0600 (CST) 4 344 5874.8245174 BTCZ
View explorer Tue Feb 28 2023 22:25:13 GMT-0600 (CST) 3 7168 5807.7279657 BTCZ
View explorer Sun Feb 26 2023 23:25:12 GMT-0600 (CST) 3 703 5810.74395848 BTCZ
View explorer Sun Feb 26 2023 18:25:12 GMT-0600 (CST) 3 311 5763.24788275 BTCZ
View explorer Sun Feb 26 2023 16:25:12 GMT-0600 (CST) 3 447 5801.18348318 BTCZ
View explorer Sun Feb 26 2023 13:25:12 GMT-0600 (CST) 3 1438 5812.49990245 BTCZ
View explorer Sun Feb 26 2023 04:25:12 GMT-0600 (CST) 4 357 5873.99249073 BTCZ
View explorer Sun Feb 26 2023 02:25:12 GMT-0600 (CST) 3 5015 5751.00730927 BTCZ
View explorer Fri Feb 24 2023 18:25:12 GMT-0600 (CST) 3 2145 5812.49990245 BTCZ
View explorer Fri Feb 24 2023 05:25:12 GMT-0600 (CST) 3 467 5812.49990246 BTCZ
View explorer Fri Feb 24 2023 01:25:12 GMT-0600 (CST) 3 1256 5812.4999 BTCZ
View explorer Thu Feb 23 2023 19:25:12 GMT-0600 (CST) 3 326 5898.92477718 BTCZ
View explorer Thu Feb 23 2023 16:25:12 GMT-0600 (CST) 2 1598 5726.0750228 BTCZ
View explorer Thu Feb 23 2023 07:25:12 GMT-0600 (CST) 3 1492 5812.49989999 BTCZ
View explorer Wed Feb 22 2023 21:25:12 GMT-0600 (CST) 3 324 5887.38499927 BTCZ
View explorer Wed Feb 22 2023 19:25:12 GMT-0600 (CST) 3 2966 5761.77393311 BTCZ
View explorer Wed Feb 22 2023 01:25:12 GMT-0600 (CST) 3 1435 11623.60611554 BTCZ
View explorer Tue Feb 21 2023 17:25:12 GMT-0600 (CST) 3 7573 5812.4500096 BTCZ
View explorer Sun Feb 19 2023 13:25:11 GMT-0600 (CST) 3 1832 5812.49990001 BTCZ
View explorer Sun Feb 19 2023 04:25:11 GMT-0600 (CST) 3 946 5812.50000245 BTCZ
View explorer Sat Feb 18 2023 23:25:11 GMT-0600 (CST) 3 1550 5812.49990245 BTCZ
View explorer Sat Feb 18 2023 12:25:11 GMT-0600 (CST) 3 4303 5789.06794654 BTCZ
View explorer Fri Feb 17 2023 14:25:11 GMT-0600 (CST) 3 676 5812.50000212 BTCZ
View explorer Fri Feb 17 2023 09:25:11 GMT-0600 (CST) 3 287 5812.4999 BTCZ
View explorer Fri Feb 17 2023 08:25:11 GMT-0600 (CST) 3 4239 5812.49989999 BTCZ
View explorer Thu Feb 16 2023 10:25:11 GMT-0600 (CST) 3 1163 5812.49989999 BTCZ
View explorer Thu Feb 16 2023 05:25:11 GMT-0600 (CST) 3 4349 5759.64061728 BTCZ
View explorer Wed Feb 15 2023 05:25:11 GMT-0600 (CST) 4 557 5875.23933634 BTCZ
View explorer Wed Feb 15 2023 00:25:11 GMT-0600 (CST) 2 2696 5793.18534742 BTCZ
View explorer Tue Feb 14 2023 11:25:11 GMT-0600 (CST) 3 6923 5769.07511624 BTCZ
View explorer Mon Feb 13 2023 01:25:10 GMT-0600 (CST) 4 1495 5875.16847253 BTCZ
View explorer Sun Feb 12 2023 19:25:10 GMT-0600 (CST) 3 261 5812.49989999 BTCZ
View explorer Sun Feb 12 2023 18:25:10 GMT-0600 (CST) 3 3365 5812.49989999 BTCZ
View explorer Sun Feb 12 2023 03:25:10 GMT-0600 (CST) 3 553 5812.50000313 BTCZ
View explorer Sun Feb 12 2023 01:25:10 GMT-0600 (CST) 3 192 5812.49990415 BTCZ
View explorer Sun Feb 12 2023 00:25:10 GMT-0600 (CST) 3 5733 5812.49999999 BTCZ
View explorer Fri Feb 10 2023 21:25:10 GMT-0600 (CST) 3 1009 5812.49990245 BTCZ
View explorer Fri Feb 10 2023 16:25:10 GMT-0600 (CST) 3 6990 5763.98893054 BTCZ
View explorer Thu Feb 09 2023 04:25:10 GMT-0600 (CST) 4 950 5890.11824274 BTCZ
View explorer Thu Feb 09 2023 01:25:10 GMT-0600 (CST) 3 7900 5626.77835878 BTCZ
View explorer Tue Feb 07 2023 10:53:34 GMT-0600 (CST) 4 3303 5812.49990245 BTCZ
View explorer Mon Feb 06 2023 17:53:34 GMT-0600 (CST) 4 874 5812.49997351 BTCZ
View explorer Mon Feb 06 2023 14:53:34 GMT-0600 (CST) 4 1089 5904.22557482 BTCZ
View explorer Mon Feb 06 2023 09:53:34 GMT-0600 (CST) 3 2571 5720.77424532 BTCZ
View explorer Sun Feb 05 2023 22:53:34 GMT-0600 (CST) 3 827 5812.4999 BTCZ
View explorer Sun Feb 05 2023 19:53:34 GMT-0600 (CST) 4 2825 5812.4999 BTCZ
View explorer Sun Feb 05 2023 09:53:34 GMT-0600 (CST) 3 2843 5812.49990279 BTCZ
View explorer Sat Feb 04 2023 20:53:34 GMT-0600 (CST) 3 5505 11624.99980002 BTCZ
View explorer Fri Feb 03 2023 19:53:34 GMT-0600 (CST) 3 4108 5812.49989999 BTCZ
View explorer Thu Feb 02 2023 22:53:34 GMT-0600 (CST) 3 3554 5812.4999 BTCZ
View explorer Thu Feb 02 2023 04:33:03 GMT-0600 (CST) 3 1007 5812.4999 BTCZ
View explorer Wed Feb 01 2023 23:33:03 GMT-0600 (CST) 3 5850 5757.67608921 BTCZ
View explorer Tue Jan 31 2023 18:33:03 GMT-0600 (CST) 4 5228 5812.42624508 BTCZ
View explorer Mon Jan 30 2023 19:33:03 GMT-0600 (CST) 4 1561 5812.50001034 BTCZ
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
View explorer Tue Mar 28 2023 19:33:53 GMT-0500 (CDT) 1 196 3.3073 ZER
View explorer Tue Mar 28 2023 14:33:53 GMT-0500 (CDT) 1 29 3.30752161 ZER
View explorer Tue Mar 28 2023 13:33:53 GMT-0500 (CDT) 2 345 6.615 ZER
View explorer Tue Mar 28 2023 03:33:53 GMT-0500 (CDT) 2 49 8.26825245 ZER
View explorer Tue Mar 28 2023 00:33:53 GMT-0500 (CDT) 2 76 8.53832828 ZER
View explorer Mon Mar 27 2023 23:33:53 GMT-0500 (CDT) 1 94 5.94536546 ZER
View explorer Mon Mar 27 2023 22:33:53 GMT-0500 (CDT) 1 35 3.17950444 ZER
View explorer Mon Mar 27 2023 21:33:53 GMT-0500 (CDT) 1 21 5.0300517 ZER
View explorer Mon Mar 27 2023 20:33:53 GMT-0500 (CDT) 1 94 3.6750055 ZER
View explorer Mon Mar 27 2023 19:33:53 GMT-0500 (CDT) 1 72 3.39966773 ZER
View explorer Mon Mar 27 2023 17:33:53 GMT-0500 (CDT) 2 212 9.86926986 ZER
View explorer Mon Mar 27 2023 12:33:53 GMT-0500 (CDT) 1 44 5.25961918 ZER
View explorer Mon Mar 27 2023 11:33:53 GMT-0500 (CDT) 1 83 3.3075 ZER
View explorer Mon Mar 27 2023 09:33:53 GMT-0500 (CDT) 1 107 4.96115393 ZER
View explorer Mon Mar 27 2023 05:33:53 GMT-0500 (CDT) 1 45 3.3074 ZER
View explorer Mon Mar 27 2023 01:33:53 GMT-0500 (CDT) 1 208 3.5722 ZER
View explorer Sun Mar 26 2023 20:33:53 GMT-0500 (CDT) 1 63 3.572 ZER
View explorer Sun Mar 26 2023 17:33:53 GMT-0500 (CDT) 1 66 7.1444 ZER
View explorer Sun Mar 26 2023 16:33:53 GMT-0500 (CDT) 1 61 7.1442 ZER
View explorer Sun Mar 26 2023 15:33:53 GMT-0500 (CDT) 1 51 3.572 ZER
View explorer Sun Mar 26 2023 13:33:53 GMT-0500 (CDT) 1 99 7.1442 ZER
View explorer Sun Mar 26 2023 10:33:53 GMT-0500 (CDT) 1 88 7.144 ZER
View explorer Sun Mar 26 2023 09:33:53 GMT-0500 (CDT) 1 235 3.5721 ZER
View explorer Sun Mar 26 2023 03:33:53 GMT-0500 (CDT) 1 184 3.572 ZER
View explorer Sat Mar 25 2023 22:33:53 GMT-0500 (CDT) 1 48 3.572 ZER
View explorer Sat Mar 25 2023 21:33:53 GMT-0500 (CDT) 1 34 7.144 ZER
View explorer Sat Mar 25 2023 20:33:53 GMT-0500 (CDT) 1 87 3.572 ZER
View explorer Sat Mar 25 2023 18:33:53 GMT-0500 (CDT) 1 92 3.572 ZER
View explorer Sat Mar 25 2023 16:33:53 GMT-0500 (CDT) 1 334 3.5721 ZER
View explorer Sat Mar 25 2023 07:33:53 GMT-0500 (CDT) 1 89 7.1445 ZER
View explorer Sat Mar 25 2023 05:33:53 GMT-0500 (CDT) 1 72 14.28802312 ZER
View explorer Sat Mar 25 2023 04:33:53 GMT-0500 (CDT) 1 116 3.5686029 ZER
View explorer Sat Mar 25 2023 01:33:53 GMT-0500 (CDT) 1 22 3.48245681 ZER
View explorer Sat Mar 25 2023 00:33:53 GMT-0500 (CDT) 1 79 10.71640393 ZER
View explorer Fri Mar 24 2023 23:33:53 GMT-0500 (CDT) 1 53 3.57210007 ZER
View explorer Fri Mar 24 2023 20:33:53 GMT-0500 (CDT) 1 66 3.572 ZER
View explorer Fri Mar 24 2023 19:33:53 GMT-0500 (CDT) 1 6 3.572 ZER
View explorer Fri Mar 24 2023 18:33:53 GMT-0500 (CDT) 1 148 10.7167 ZER
View explorer Fri Mar 24 2023 15:33:53 GMT-0500 (CDT) 1 10 3.57223639 ZER
View explorer Fri Mar 24 2023 14:33:53 GMT-0500 (CDT) 1 216 7.1441 ZER
View explorer Fri Mar 24 2023 08:33:53 GMT-0500 (CDT) 1 113 7.1441 ZER
View explorer Fri Mar 24 2023 02:33:53 GMT-0500 (CDT) 1 171 7.144 ZER
View explorer Thu Mar 23 2023 23:33:53 GMT-0500 (CDT) 1 118 7.14420245 ZER
View explorer Thu Mar 23 2023 21:33:53 GMT-0500 (CDT) 1 148 7.14420392 ZER
View explorer Thu Mar 23 2023 17:33:52 GMT-0500 (CDT) 1 77 3.5722 ZER
View explorer Thu Mar 23 2023 15:33:52 GMT-0500 (CDT) 1 14 3.572 ZER
View explorer Thu Mar 23 2023 14:33:52 GMT-0500 (CDT) 1 119 3.5721 ZER
View explorer Thu Mar 23 2023 11:33:52 GMT-0500 (CDT) 1 100 3.572 ZER
View explorer Thu Mar 23 2023 05:33:52 GMT-0500 (CDT) 1 226 7.1443 ZER
View explorer Thu Mar 23 2023 00:33:52 GMT-0500 (CDT) 1 126 7.1441 ZER
View explorer Wed Mar 22 2023 19:33:52 GMT-0500 (CDT) 1 191 3.57201 ZER
View explorer Wed Mar 22 2023 15:33:52 GMT-0500 (CDT) 1 113 3.57041622 ZER
View explorer Wed Mar 22 2023 14:33:52 GMT-0500 (CDT) 1 28 3.5724 ZER
View explorer Wed Mar 22 2023 13:33:52 GMT-0500 (CDT) 1 76 3.572 ZER
View explorer Wed Mar 22 2023 11:33:52 GMT-0500 (CDT) 1 36 3.32746101 ZER
View explorer Wed Mar 22 2023 10:33:52 GMT-0500 (CDT) 2 63 10.07619481 ZER
View explorer Wed Mar 22 2023 09:33:52 GMT-0500 (CDT) 1 163 4.20378 ZER
View explorer Wed Mar 22 2023 06:33:52 GMT-0500 (CDT) 2 307 17.8601 ZER
View explorer Wed Mar 22 2023 02:33:52 GMT-0500 (CDT) 2 22 7.144 ZER
View explorer Tue Mar 21 2023 23:33:52 GMT-0500 (CDT) 2 220 14.2885054 ZER
View explorer Tue Mar 21 2023 21:33:52 GMT-0500 (CDT) 2 109 10.7162 ZER
View explorer Tue Mar 21 2023 19:33:52 GMT-0500 (CDT) 2 252 14.2888 ZER
View explorer Tue Mar 21 2023 15:33:52 GMT-0500 (CDT) 2 94 8.66685109 ZER
View explorer Tue Mar 21 2023 13:33:52 GMT-0500 (CDT) 1 16 4.17552347 ZER
View explorer Tue Mar 21 2023 12:33:52 GMT-0500 (CDT) 1 25 4.41125356 ZER
View explorer Tue Mar 21 2023 11:33:52 GMT-0500 (CDT) 1 172 6.81914699 ZER
View explorer Tue Mar 21 2023 10:33:52 GMT-0500 (CDT) 1 82 4.50342489 ZER
View explorer Tue Mar 21 2023 07:33:53 GMT-0500 (CDT) 2 223 10.71690411 ZER
View explorer Tue Mar 21 2023 03:33:52 GMT-0500 (CDT) 2 126 12.02834404 ZER
View explorer Tue Mar 21 2023 02:33:52 GMT-0500 (CDT) 1 222 7.61382798 ZER
View explorer Mon Mar 20 2023 19:33:52 GMT-0500 (CDT) 1 15 3.30570515 ZER
View explorer Mon Mar 20 2023 18:33:52 GMT-0500 (CDT) 1 117 3.53301138 ZER
View explorer Mon Mar 20 2023 15:33:52 GMT-0500 (CDT) 1 162 7.1441 ZER
View explorer Mon Mar 20 2023 12:33:52 GMT-0500 (CDT) 1 40 3.572 ZER
View explorer Mon Mar 20 2023 11:33:52 GMT-0500 (CDT) 1 13 3.572 ZER
View explorer Mon Mar 20 2023 10:33:52 GMT-0500 (CDT) 1 42 3.5722 ZER
View explorer Mon Mar 20 2023 09:33:52 GMT-0500 (CDT) 1 67 7.1441 ZER
View explorer Mon Mar 20 2023 01:33:52 GMT-0500 (CDT) 1 115 3.572 ZER
View explorer Sun Mar 19 2023 22:33:52 GMT-0500 (CDT) 1 429 3.572 ZER
View explorer Sun Mar 19 2023 13:33:52 GMT-0500 (CDT) 1 19 3.5722 ZER
View explorer Sun Mar 19 2023 12:33:52 GMT-0500 (CDT) 1 117 3.41787917 ZER
View explorer Sun Mar 19 2023 08:33:52 GMT-0500 (CDT) 1 53 3.5722 ZER
View explorer Sun Mar 19 2023 07:33:52 GMT-0500 (CDT) 1 3 3.5721 ZER
View explorer Sun Mar 19 2023 06:33:52 GMT-0500 (CDT) 1 82 10.71622262 ZER
View explorer Sun Mar 19 2023 04:33:52 GMT-0500 (CDT) 1 55 3.572 ZER
View explorer Sun Mar 19 2023 03:33:52 GMT-0500 (CDT) 1 18 3.5724 ZER
View explorer Sun Mar 19 2023 02:33:52 GMT-0500 (CDT) 1 55 7.1442 ZER
View explorer Sun Mar 19 2023 01:33:52 GMT-0500 (CDT) 1 24 3.5724 ZER
View explorer Sun Mar 19 2023 00:33:52 GMT-0500 (CDT) 1 152 7.1447054 ZER
View explorer Sat Mar 18 2023 21:33:52 GMT-0500 (CDT) 1 233 3.572 ZER
View explorer Sat Mar 18 2023 14:33:52 GMT-0500 (CDT) 1 10 3.5721 ZER
View explorer Sat Mar 18 2023 13:33:52 GMT-0500 (CDT) 1 30 3.5721 ZER
View explorer Sat Mar 18 2023 11:33:52 GMT-0500 (CDT) 1 140 3.5724 ZER
View explorer Sat Mar 18 2023 06:33:52 GMT-0500 (CDT) 1 139 7.1444 ZER
View explorer Sat Mar 18 2023 02:33:52 GMT-0500 (CDT) 1 120 3.57200088 ZER
View explorer Fri Mar 17 2023 22:33:52 GMT-0500 (CDT) 1 119 7.1441 ZER
View explorer Fri Mar 17 2023 19:33:52 GMT-0500 (CDT) 1 271 7.1441 ZER
View explorer Fri Mar 17 2023 13:33:51 GMT-0500 (CDT) 1 118 3.56692426 ZER
View explorer Fri Mar 17 2023 09:33:51 GMT-0500 (CDT) 1 114 3.53286784 ZER
View explorer Fri Mar 17 2023 07:33:51 GMT-0500 (CDT) 1 68 3.57220034 ZER

Flux PA Payment 1 | 5 assets: TRX, BSC, KDA, ETH, SOL

Miner Amount TX ID
t1e6uxxRURZHvwHDQjyFEaLcVAwwJcj6BZ6 4.58 bf72814f24c42be7ae6824101374685deb10dae7f6565f0f5a65f2339f674e39
t1Vze7odx8rjucZqkHRvmySu5TUPSZL8vpG 39.54 a694630f622e7a1301202e33d1b8525a83a16ba5133edc48ca65ca5c469d99f6
t1K17Zdhpx1C7RmVUUSnpq8rBD7Kcm5uWzK 280.27 53e73bfd699a52bd4989b26ced5692feb5ec306ec1bfc6ea7011d7392f81208e
t1abpLy1LpjNCwBWWFjpQm4gG4Raqnxiyfk 27.2 882fd6682d1f63e6e3559c61e5c9ef4a9a83be0c50152a0717971146e811802f
t1dP2tRT5F5fxYapDDoBrZidZsgK3kDUbB7 1.63 708e83b5fc4c8512faceac93b20a0ae3317611c12af52317cecbdfe876c62666
t1SPwZSLY3sg4VthwRXYDZXs5fYnHH5ZWuC 86.43 9196848923c1c72a2bf31d285b95f7287d9208985e47c7907446943126b37f4a
t1MX1cZjr2tkTuTxSm6a9kdySre7hvSffzZ 53.53 d8c2e58ada58dee9fd8b9bdf216ad27b062fd6452f79b578df8bece68fe800bb
t1VNgancDtL19WpsWRRqqFsGCiozWw4CyVC 167.8 b2eece2050aafe65c94183eef7de56c7b7a01c0532acdad8c63df472727abd2c
t1WTQ7Dnwovqx1AbRS1BM8zvqQPpQXJgLmy 297.47 b21d157ebaf4f86e1678e2bf65e932dcbfd64bfaae29a84a97c41762751a1563
t1YB4bXUG6UJZXmBwNubfpyVWSgYzGjSRka 1.61 ac770e7c98b6caa63566f793b6c1c5a08d1b8030c4de8c6ab2b7cee5f2e90810
t1NRX24GfWi6UDEoWtfBBNagCwkSSxrXi67 73.71 6b46bf578bc52cdc6156668b43c42ee8827bdd1875491804fcf6decb8f63e9c7
t1bWrT37NKQVifBAB59EL4aQRFbPBdJSnrH 2.39 1ee677a6fd2a084a9863cb9ab6cf510290bfe3724226d98ec375ac1bc8b63720
t1bPbF6Xy3k1mMyMezb7FFyH7GZphRQPHcZ 9.41 0d50fc5fe690a9bff3a6eb7d6ca0111087d7bca2096b8a3a7c193d38e3c444f2
t1YfgfFijSwZgaWVziZErDHV3f6YrzQ49zA 5.32 c6340bb04a0a32ac078893025917f47ea7a4ddf98af63840f9f5d36966f8be06
t1TDP2kJjhfugcdRLDH9G9KrAqi6dZCgwh8 33.93 7ee6e7f9c6cc9d644d51e98f7a89bed89fd65cc1a1be210dda430df0c21d7abf
t1cFqSVTXVUMtoZvUFEqjbQ33N8hmJSPDnT 3.51 bbb2780c9d864e67a0d848b58ddb7f49fdd03b5790d714a26fecc552cd97dc52