day
 ZeroPool
Blocks Time Miners Shares Amount
View explorer Thu Mar 14 2024 15:11:46 GMT-0500 (CDT) 2 716 11625.00022598 BTCZ
View explorer Wed Mar 13 2024 15:11:46 GMT-0500 (CDT) 2 1824 11624.99990489 BTCZ
View explorer Mon Mar 11 2024 03:11:46 GMT-0500 (CDT) 2 468 5812.50060658 BTCZ
View explorer Sun Mar 10 2024 15:11:46 GMT-0500 (CDT) 2 716 5812.50041073 BTCZ
View explorer Sat Mar 09 2024 11:34:04 GMT-0600 (CST) 3 548 5785.68630999 BTCZ
View explorer Fri Mar 08 2024 19:34:04 GMT-0600 (CST) 3 1106 5796.9508513 BTCZ
View explorer Thu Mar 07 2024 07:34:04 GMT-0600 (CST) 1 564 5785.07777889 BTCZ
View explorer Wed Mar 06 2024 07:34:04 GMT-0600 (CST) 2 1392 5817.6535565 BTCZ
View explorer Mon Mar 04 2024 03:34:03 GMT-0600 (CST) 1 1594 5790.61314282 BTCZ
View explorer Fri Mar 01 2024 11:34:03 GMT-0600 (CST) 1 143 5812.5 BTCZ
View explorer Fri Mar 01 2024 03:34:04 GMT-0600 (CST) 1 6421 5812.49990278 BTCZ
View explorer Mon Feb 19 2024 11:45:28 GMT-0600 (CST) 2 2521 5851.8951781 BTCZ
View explorer Thu Feb 15 2024 05:32:45 GMT-0600 (CST) 1 2414 5773.10463026 BTCZ
View explorer Sun Feb 11 2024 05:29:33 GMT-0600 (CST) 2 2752 5830.69707947 BTCZ
View explorer Tue Feb 06 2024 15:58:08 GMT-0600 (CST) 1 1658 5811.97391866 BTCZ
View explorer Sat Feb 03 2024 20:55:45 GMT-0600 (CST) 1 1273 5783.23679146 BTCZ
View explorer Thu Feb 01 2024 17:55:45 GMT-0600 (CST) 1 330 5812.4999 BTCZ
View explorer Thu Feb 01 2024 03:55:45 GMT-0600 (CST) 1 1174 5812.49990313 BTCZ
View explorer Tue Jan 30 2024 04:00:06 GMT-0600 (CST) 1 323 5812.4999 BTCZ
View explorer Mon Jan 29 2024 15:00:06 GMT-0600 (CST) 2 1646 5818.05853177 BTCZ
View explorer Sat Jan 27 2024 08:24:06 GMT-0600 (CST) 1 465 5752.93458644 BTCZ
View explorer Fri Jan 26 2024 13:24:06 GMT-0600 (CST) 2 886 5863.43211802 BTCZ
View explorer Thu Jan 25 2024 22:24:06 GMT-0600 (CST) 2 298 5756.01218488 BTCZ
View explorer Thu Jan 25 2024 09:24:06 GMT-0600 (CST) 1 833 5870.02088494 BTCZ
View explorer Wed Jan 24 2024 00:24:06 GMT-0600 (CST) 1 1754 5755.36084133 BTCZ
View explorer Thu Jan 18 2024 21:22:43 GMT-0600 (CST) 2 421 5909.9052555 BTCZ
View explorer Thu Jan 18 2024 14:22:43 GMT-0600 (CST) 2 1359 5758.23130773 BTCZ
View explorer Wed Jan 17 2024 14:22:43 GMT-0600 (CST) 2 1285 5812.49990245 BTCZ
View explorer Tue Jan 16 2024 15:46:59 GMT-0600 (CST) 2 276 5812.4999 BTCZ
View explorer Tue Jan 16 2024 12:46:59 GMT-0600 (CST) 1 540 5776.17236012 BTCZ
View explorer Mon Jan 15 2024 19:46:59 GMT-0600 (CST) 1 529 5812.4999 BTCZ
View explorer Mon Jan 15 2024 08:46:59 GMT-0600 (CST) 1 258 5812.4999 BTCZ
View explorer Mon Jan 15 2024 04:46:59 GMT-0600 (CST) 1 1364 5812.50010489 BTCZ
View explorer Sun Jan 14 2024 03:46:59 GMT-0600 (CST) 1 448 5812.49990489 BTCZ
View explorer Sat Jan 13 2024 20:46:59 GMT-0600 (CST) 1 2943 5805.69100924 BTCZ
View explorer Thu Jan 11 2024 16:46:58 GMT-0600 (CST) 1 1672 5812.50000558 BTCZ
View explorer Wed Jan 10 2024 19:46:58 GMT-0600 (CST) 1 529 5812.50000706 BTCZ
View explorer Tue Jan 09 2024 21:44:26 GMT-0600 (CST) 1 1318 5812.4999 BTCZ
View explorer Mon Jan 08 2024 21:44:25 GMT-0600 (CST) 1 946 11624.99980735 BTCZ
View explorer Sun Jan 07 2024 23:44:25 GMT-0600 (CST) 2 2038 5876.00705208 BTCZ
View explorer Sat Jan 06 2024 05:01:47 GMT-0600 (CST) 1 1529 5741.27454226 BTCZ
View explorer Fri Jan 05 2024 02:01:47 GMT-0600 (CST) 4 4408 5813.27541815 BTCZ
View explorer Sun Dec 24 2023 11:34:39 GMT-0600 (CST) 1 1213 5812.4999 BTCZ
View explorer Sat Dec 23 2023 19:34:39 GMT-0600 (CST) 1 1060 5812.4999 BTCZ
View explorer Sat Dec 23 2023 05:34:39 GMT-0600 (CST) 1 744 5812.4999 BTCZ
View explorer Fri Dec 22 2023 19:34:39 GMT-0600 (CST) 1 618 5812.4999 BTCZ
View explorer Fri Dec 22 2023 10:34:39 GMT-0600 (CST) 1 1365 5786.78177541 BTCZ
View explorer Thu Dec 21 2023 17:34:39 GMT-0600 (CST) 1 389 5812.4999 BTCZ
View explorer Thu Dec 21 2023 11:34:39 GMT-0600 (CST) 1 1383 5811.87635489 BTCZ
View explorer Wed Dec 20 2023 17:27:21 GMT-0600 (CST) 1 2248 5811.59512883 BTCZ
View explorer Tue Dec 19 2023 10:28:20 GMT-0600 (CST) 1 208 5812.4999 BTCZ
View explorer Tue Dec 19 2023 08:28:20 GMT-0600 (CST) 2 1442 5813.73186184 BTCZ
View explorer Mon Dec 18 2023 12:28:41 GMT-0600 (CST) 1 2129 5812.4999 BTCZ
View explorer Sun Dec 17 2023 05:46:33 GMT-0600 (CST) 1 777 5812.49990279 BTCZ
View explorer Sat Dec 16 2023 20:46:33 GMT-0600 (CST) 2 471 5812.49989999 BTCZ
View explorer Sat Dec 16 2023 12:46:33 GMT-0600 (CST) 2 146 5895.52707995 BTCZ
View explorer Sat Dec 16 2023 11:46:33 GMT-0600 (CST) 1 1019 5812.5001046 BTCZ
View explorer Fri Dec 15 2023 20:46:33 GMT-0600 (CST) 1 163 5812.5 BTCZ
View explorer Fri Dec 15 2023 19:46:33 GMT-0600 (CST) 1 1084 5812.49990279 BTCZ
View explorer Fri Dec 15 2023 04:46:32 GMT-0600 (CST) 1 301 5812.4999 BTCZ
View explorer Fri Dec 15 2023 00:46:32 GMT-0600 (CST) 1 1941 5755.22062405 BTCZ
View explorer Sun Dec 10 2023 03:52:08 GMT-0600 (CST) 1 453 5786.75210398 BTCZ
View explorer Sat Dec 09 2023 13:52:08 GMT-0600 (CST) 2 2818 5812.50010001 BTCZ
View explorer Thu Dec 07 2023 19:52:08 GMT-0600 (CST) 2 5004 5831.40834736 BTCZ
View explorer Sat Dec 02 2023 21:26:35 GMT-0600 (CST) 1 1856 5793.83004669 BTCZ
View explorer Fri Dec 01 2023 18:26:35 GMT-0600 (CST) 1 2575 5812.5 BTCZ
View explorer Thu Nov 30 2023 05:26:35 GMT-0600 (CST) 2 2555 5863.05100031 BTCZ
View explorer Tue Nov 28 2023 20:26:35 GMT-0600 (CST) 1 776 5812.50000245 BTCZ
View explorer Tue Nov 28 2023 07:26:35 GMT-0600 (CST) 1 543 5812.50010415 BTCZ
View explorer Tue Nov 28 2023 00:26:35 GMT-0600 (CST) 2 5568 5785.03992332 BTCZ
View explorer Sat Nov 25 2023 02:26:34 GMT-0600 (CST) 2 1710 5812.4999 BTCZ
View explorer Fri Nov 24 2023 03:26:34 GMT-0600 (CST) 1 3493 5801.44164322 BTCZ
View explorer Sun Nov 19 2023 14:26:33 GMT-0600 (CST) 1 216 11624.9998 BTCZ
View explorer Sun Nov 19 2023 09:26:33 GMT-0600 (CST) 1 286 5812.4999 BTCZ
View explorer Sun Nov 19 2023 05:26:33 GMT-0600 (CST) 1 449 5811.83010142 BTCZ
View explorer Sat Nov 18 2023 16:26:33 GMT-0600 (CST) 2 227 5886.88769703 BTCZ
View explorer Sat Nov 18 2023 10:26:33 GMT-0600 (CST) 2 2325 5858.5203253 BTCZ
View explorer Wed Nov 15 2023 10:26:33 GMT-0600 (CST) 1 731 5737.91438653 BTCZ
View explorer Tue Nov 14 2023 20:26:33 GMT-0600 (CST) 3 107 5816.10030769 BTCZ
View explorer Tue Nov 14 2023 19:26:33 GMT-0600 (CST) 2 614 11625 BTCZ
View explorer Tue Nov 14 2023 13:26:33 GMT-0600 (CST) 3 839 5812.4999 BTCZ
View explorer Tue Nov 14 2023 07:26:33 GMT-0600 (CST) 2 1414 5812.49990245 BTCZ
View explorer Mon Nov 13 2023 13:26:33 GMT-0600 (CST) 2 702 11624.9998 BTCZ
View explorer Mon Nov 13 2023 01:26:32 GMT-0600 (CST) 2 952 5812.4999 BTCZ
View explorer Sun Nov 12 2023 08:26:32 GMT-0600 (CST) 2 1256 5809.95366567 BTCZ
View explorer Sat Nov 11 2023 11:26:32 GMT-0600 (CST) 2 591 5812.5025 BTCZ
View explorer Sat Nov 11 2023 00:26:32 GMT-0600 (CST) 3 601 5812.51467599 BTCZ
View explorer Fri Nov 10 2023 14:26:32 GMT-0600 (CST) 2 1180 5812.48522401 BTCZ
View explorer Thu Nov 09 2023 17:26:32 GMT-0600 (CST) 2 212 5812.4999 BTCZ
View explorer Thu Nov 09 2023 14:26:32 GMT-0600 (CST) 2 1270 5812.5003038 BTCZ
View explorer Wed Nov 08 2023 15:26:32 GMT-0600 (CST) 2 1648 5812.4999 BTCZ
View explorer Tue Nov 07 2023 09:26:31 GMT-0600 (CST) 2 495 5812.4999 BTCZ
View explorer Tue Nov 07 2023 00:26:31 GMT-0600 (CST) 2 502 5812.4999 BTCZ
View explorer Mon Nov 06 2023 17:26:31 GMT-0600 (CST) 2 2789 5812.4999 BTCZ
View explorer Sat Nov 04 2023 15:26:31 GMT-0500 (CDT) 2 2161 5801.76297342 BTCZ
View explorer Tue Oct 31 2023 22:26:31 GMT-0500 (CDT) 1 691 5812.49990245 BTCZ
View explorer Tue Oct 31 2023 08:26:31 GMT-0500 (CDT) 1 821 5812.4999 BTCZ
View explorer Mon Oct 30 2023 16:26:31 GMT-0500 (CDT) 1 223 5812.4999 BTCZ
View explorer Mon Oct 30 2023 11:26:31 GMT-0500 (CDT) 1 184 5812.50000857 BTCZ
View explorer Mon Oct 30 2023 07:26:31 GMT-0500 (CDT) 1 946 5812.4999 BTCZ
Blocks Time Miners Shares Amount
View explorer Sun Mar 03 2024 11:34:03 GMT-0600 (CST) 1 30967 17.96695144 FLUX
View explorer Wed Jan 31 2024 09:00:06 GMT-0600 (CST) 1 2879 15.63574002 FLUX
View explorer Wed Dec 27 2023 18:34:39 GMT-0600 (CST) 1 45901 17.02887598 FLUX
View explorer Tue Nov 21 2023 16:26:34 GMT-0600 (CST) 1 21289 17.98554783 FLUX
View explorer Sat Nov 04 2023 16:26:31 GMT-0500 (CDT) 1 11040 17.99992265 FLUX
View explorer Sat Oct 28 2023 00:26:30 GMT-0500 (CDT) 1 24402 17.9999 FLUX
View explorer Tue Oct 10 2023 23:26:28 GMT-0500 (CDT) 1 38086 17.84692289 FLUX
View explorer Mon Sep 11 2023 04:30:26 GMT-0500 (CDT) 1 42060 17.9999 FLUX
View explorer Thu Aug 03 2023 20:58:37 GMT-0500 (CDT) 1 37675 17.98952152 FLUX
View explorer Fri Jun 30 2023 13:52:18 GMT-0500 (CDT) 1 70425 17.97844512 FLUX
Blocks Time Miners Shares Amount
View explorer Tue Mar 19 2024 03:11:47 GMT-0500 (CDT) 1 1442 25.1988 GLINK
View explorer Thu Mar 14 2024 15:11:47 GMT-0500 (CDT) 2 696 16.79920001 GLINK
View explorer Wed Mar 13 2024 15:11:47 GMT-0500 (CDT) 2 946 25.2763363 GLINK
View explorer Wed Mar 13 2024 11:11:47 GMT-0500 (CDT) 1 1192 16.72171978 GLINK
View explorer Wed Mar 13 2024 07:11:47 GMT-0500 (CDT) 2 924 33.66359233 GLINK
View explorer Tue Mar 12 2024 19:11:47 GMT-0500 (CDT) 2 411 8.20915148 GLINK
View explorer Sat Feb 17 2024 19:45:28 GMT-0600 (CST) 1 1393 50.3976279 GLINK
View explorer Sat Feb 17 2024 15:45:28 GMT-0600 (CST) 2 1814 83.9960399 GLINK
View explorer Sat Feb 17 2024 11:45:28 GMT-0600 (CST) 2 3904 100.45256269 GLINK
View explorer Sat Feb 17 2024 07:45:28 GMT-0600 (CST) 2 2741 67.19687245 GLINK
View explorer Sat Feb 17 2024 03:45:28 GMT-0600 (CST) 2 3606 67.19682309 GLINK
View explorer Fri Feb 16 2024 23:45:28 GMT-0600 (CST) 2 2486 58.7972049 GLINK
View explorer Fri Feb 16 2024 19:45:28 GMT-0600 (CST) 2 3964 83.99599998 GLINK
View explorer Fri Feb 16 2024 15:45:32 GMT-0600 (CST) 2 7056 184.79122176 GLINK
View explorer Fri Feb 16 2024 09:26:37 GMT-0600 (CST) 2 6002 67.19681002 GLINK
View explorer Fri Feb 16 2024 05:26:37 GMT-0600 (CST) 2 8488 209.99006739 GLINK
View explorer Thu Feb 15 2024 21:32:46 GMT-0600 (CST) 2 5453 117.59443079 GLINK
View explorer Thu Feb 15 2024 17:32:46 GMT-0600 (CST) 2 5720 100.79527005 GLINK
View explorer Thu Feb 15 2024 13:32:46 GMT-0600 (CST) 2 6187 159.59247112 GLINK
View explorer Thu Feb 15 2024 09:32:46 GMT-0600 (CST) 2 5574 75.5964049 GLINK
View explorer Thu Feb 15 2024 05:32:46 GMT-0600 (CST) 2 6466 117.59441245 GLINK
View explorer Thu Feb 15 2024 01:32:46 GMT-0600 (CST) 2 5663 117.59446793 GLINK
View explorer Wed Feb 14 2024 21:32:46 GMT-0600 (CST) 2 4627 100.79524757 GLINK
View explorer Wed Feb 14 2024 17:32:54 GMT-0600 (CST) 2 4935 109.19489532 GLINK
View explorer Wed Feb 14 2024 13:29:34 GMT-0600 (CST) 2 5126 134.39362983 GLINK
View explorer Wed Feb 14 2024 09:29:34 GMT-0600 (CST) 2 5135 150.93558983 GLINK
View explorer Wed Feb 14 2024 05:29:34 GMT-0600 (CST) 2 6584 134.39368658 GLINK
View explorer Wed Feb 14 2024 01:29:34 GMT-0600 (CST) 2 7151 184.79123251 GLINK
View explorer Tue Feb 13 2024 21:29:34 GMT-0600 (CST) 2 3449 100.79520244 GLINK
View explorer Tue Feb 13 2024 17:29:34 GMT-0600 (CST) 2 5289 83.99601488 GLINK
View explorer Tue Feb 13 2024 13:29:34 GMT-0600 (CST) 2 6355 83.99603909 GLINK
View explorer Tue Feb 13 2024 09:29:34 GMT-0600 (CST) 2 6477 100.79523052 GLINK
View explorer Tue Feb 13 2024 05:29:34 GMT-0600 (CST) 2 3471 92.39564492 GLINK
View explorer Tue Feb 13 2024 01:29:35 GMT-0600 (CST) 2 7946 159.59245426 GLINK
View explorer Mon Feb 12 2024 21:29:34 GMT-0600 (CST) 2 8660 184.79124243 GLINK
View explorer Mon Feb 12 2024 17:29:35 GMT-0600 (CST) 2 8434 142.79322509 GLINK
View explorer Mon Feb 12 2024 13:29:34 GMT-0600 (CST) 2 7069 151.1928273 GLINK
View explorer Mon Feb 12 2024 09:29:34 GMT-0600 (CST) 2 9089 184.79130852 GLINK
View explorer Mon Feb 12 2024 05:29:34 GMT-0600 (CST) 3 9967 151.19281244 GLINK
View explorer Mon Feb 12 2024 01:29:34 GMT-0600 (CST) 3 8980 134.39362685 GLINK
View explorer Sun Feb 11 2024 21:29:34 GMT-0600 (CST) 3 8111 193.19086654 GLINK
View explorer Sun Feb 11 2024 17:29:34 GMT-0600 (CST) 3 9616 209.99017359 GLINK
View explorer Sun Feb 11 2024 13:29:34 GMT-0600 (CST) 3 9256 143.7768379 GLINK
View explorer Sun Feb 11 2024 09:29:34 GMT-0600 (CST) 3 8851 125.99407418 GLINK
View explorer Sun Feb 11 2024 05:29:34 GMT-0600 (CST) 3 8367 209.99020634 GLINK
View explorer Sun Feb 11 2024 01:29:34 GMT-0600 (CST) 3 8507 125.99404374 GLINK
View explorer Sat Feb 10 2024 21:29:34 GMT-0600 (CST) 3 8655 100.79521731 GLINK
View explorer Sat Feb 10 2024 17:29:35 GMT-0600 (CST) 3 9507 184.7913405 GLINK
View explorer Sat Feb 10 2024 13:29:34 GMT-0600 (CST) 3 11650 201.59048616 GLINK
View explorer Sat Feb 10 2024 09:29:34 GMT-0600 (CST) 3 10450 159.59248936 GLINK
View explorer Sat Feb 10 2024 05:29:34 GMT-0600 (CST) 3 11809 193.19096078 GLINK
View explorer Sat Feb 10 2024 01:29:34 GMT-0600 (CST) 3 10643 193.19087167 GLINK
View explorer Fri Feb 09 2024 21:29:34 GMT-0600 (CST) 3 9871 159.59244697 GLINK
View explorer Fri Feb 09 2024 17:29:34 GMT-0600 (CST) 3 11619 125.99402229 GLINK
View explorer Fri Feb 09 2024 13:29:34 GMT-0600 (CST) 3 8996 125.99401175 GLINK
View explorer Fri Feb 09 2024 09:29:34 GMT-0600 (CST) 3 8904 151.19282393 GLINK
View explorer Fri Feb 09 2024 05:29:34 GMT-0600 (CST) 3 9947 109.19486272 GLINK
View explorer Fri Feb 09 2024 01:29:34 GMT-0600 (CST) 3 11218 142.79321929 GLINK
View explorer Thu Feb 08 2024 21:29:34 GMT-0600 (CST) 3 5294 83.54565134 GLINK
View explorer Thu Feb 08 2024 17:29:34 GMT-0600 (CST) 5 6986 184.79129071 GLINK
View explorer Thu Feb 08 2024 13:29:34 GMT-0600 (CST) 3 7952 125.99407546 GLINK
View explorer Thu Feb 08 2024 09:29:34 GMT-0600 (CST) 3 6691 92.395852 GLINK
View explorer Thu Feb 08 2024 05:29:34 GMT-0600 (CST) 3 6587 67.19679998 GLINK
View explorer Thu Feb 08 2024 01:29:34 GMT-0600 (CST) 3 7463 109.23942584 GLINK
View explorer Wed Feb 07 2024 21:29:34 GMT-0600 (CST) 2 6137 92.39563687 GLINK
View explorer Wed Feb 07 2024 17:29:34 GMT-0600 (CST) 2 6260 100.79522377 GLINK
View explorer Wed Feb 07 2024 13:29:34 GMT-0600 (CST) 2 5993 83.99608674 GLINK
View explorer Wed Feb 07 2024 09:29:34 GMT-0600 (CST) 2 6156 75.59642497 GLINK
View explorer Wed Feb 07 2024 05:29:34 GMT-0600 (CST) 2 6485 151.1482177 GLINK
View explorer Wed Feb 07 2024 01:29:34 GMT-0600 (CST) 3 12556 319.183335 GLINK
View explorer Tue Feb 06 2024 17:58:12 GMT-0600 (CST) 2 1545 41.99801539 GLINK
View explorer Tue Feb 06 2024 16:58:13 GMT-0600 (CST) 2 1747 25.19881245 GLINK
View explorer Tue Feb 06 2024 15:58:12 GMT-0600 (CST) 2 3482 42.86387433 GLINK
View explorer Tue Feb 06 2024 14:07:28 GMT-0600 (CST) 1 2593 7.5337552 GLINK
View explorer Tue Feb 06 2024 12:07:29 GMT-0600 (CST) 2 2596 51.28717945 GLINK
View explorer Tue Feb 06 2024 11:07:28 GMT-0600 (CST) 1 1257 7.51004632 GLINK
View explorer Tue Feb 06 2024 10:07:28 GMT-0600 (CST) 2 1088 16.7992 GLINK
View explorer Tue Feb 06 2024 09:07:28 GMT-0600 (CST) 2 2531 33.59842409 GLINK
View explorer Tue Feb 06 2024 08:07:28 GMT-0600 (CST) 2 819 16.7992 GLINK
View explorer Tue Feb 06 2024 07:07:28 GMT-0600 (CST) 2 1700 34.59473533 GLINK
View explorer Tue Feb 06 2024 06:07:28 GMT-0600 (CST) 1 1570 7.40328467 GLINK
View explorer Tue Feb 06 2024 05:07:28 GMT-0600 (CST) 2 1763 25.1988 GLINK
View explorer Tue Feb 06 2024 04:07:28 GMT-0600 (CST) 2 2011 41.99800932 GLINK
View explorer Tue Feb 06 2024 03:07:27 GMT-0600 (CST) 2 801 16.79920245 GLINK
View explorer Tue Feb 06 2024 02:07:28 GMT-0600 (CST) 2 2317 16.7992 GLINK
View explorer Tue Feb 06 2024 01:07:28 GMT-0600 (CST) 2 1486 25.1988 GLINK
View explorer Tue Feb 06 2024 00:07:28 GMT-0600 (CST) 2 1548 16.7992 GLINK
View explorer Mon Feb 05 2024 23:07:27 GMT-0600 (CST) 2 1850 33.5984 GLINK
View explorer Mon Feb 05 2024 22:07:27 GMT-0600 (CST) 2 1341 25.19880392 GLINK
View explorer Mon Feb 05 2024 21:07:28 GMT-0600 (CST) 2 1730 16.79921 GLINK
View explorer Mon Feb 05 2024 20:07:28 GMT-0600 (CST) 2 1807 25.19881 GLINK
View explorer Mon Feb 05 2024 19:07:27 GMT-0600 (CST) 2 1988 50.3976 GLINK
View explorer Mon Feb 05 2024 18:07:27 GMT-0600 (CST) 2 1760 33.59840245 GLINK
View explorer Mon Feb 05 2024 17:07:28 GMT-0600 (CST) 2 1365 16.7992 GLINK
View explorer Mon Feb 05 2024 16:07:28 GMT-0600 (CST) 2 1883 33.59841816 GLINK
View explorer Mon Feb 05 2024 15:07:27 GMT-0600 (CST) 2 4271 17.66070184 GLINK
View explorer Mon Feb 05 2024 13:07:27 GMT-0600 (CST) 1 1985 7.53820816 GLINK
View explorer Mon Feb 05 2024 11:07:31 GMT-0600 (CST) 2 1974 41.99802318 GLINK
View explorer Mon Feb 05 2024 10:07:35 GMT-0600 (CST) 2 1556 25.19899862 GLINK
View explorer Mon Feb 05 2024 09:07:31 GMT-0600 (CST) 2 4616 25.19881966 GLINK
Blocks Time Miners Shares Amount
View explorer Tue Feb 06 2024 15:58:09 GMT-0600 (CST) 1 115 97.99983969 LTZ
View explorer Tue Feb 06 2024 13:07:27 GMT-0600 (CST) 1 178 48.99992476 LTZ
View explorer Tue Feb 06 2024 07:07:27 GMT-0600 (CST) 2 232 48.99998175 LTZ
View explorer Sat Jan 27 2024 06:24:07 GMT-0600 (CST) 2 138 49.00413635 LTZ
View explorer Fri Jan 26 2024 18:24:07 GMT-0600 (CST) 2 107 48.42983737 LTZ
View explorer Wed Jan 10 2024 15:44:26 GMT-0600 (CST) 3 22 48.19613374 LTZ
View explorer Sun Nov 12 2023 09:26:33 GMT-0600 (CST) 1 4000 244.9995 LTZ
View explorer Sun Nov 12 2023 08:26:33 GMT-0600 (CST) 1 2400 146.9998 LTZ
View explorer Sun Nov 12 2023 07:26:33 GMT-0600 (CST) 1 8800 538.9989 LTZ
View explorer Sun Nov 12 2023 06:26:33 GMT-0600 (CST) 1 2400 146.9998 LTZ
View explorer Sun Nov 12 2023 05:26:33 GMT-0600 (CST) 1 5600 342.99945902 LTZ
View explorer Sun Nov 12 2023 04:26:33 GMT-0600 (CST) 1 3200 195.99992053 LTZ
View explorer Sun Nov 12 2023 03:26:33 GMT-0600 (CST) 1 5600 342.99975196 LTZ
View explorer Sun Nov 12 2023 02:26:33 GMT-0600 (CST) 1 800 48.99992053 LTZ
View explorer Sat Nov 11 2023 23:26:33 GMT-0600 (CST) 1 67 48.99992053 LTZ
View explorer Sat Nov 11 2023 20:26:33 GMT-0600 (CST) 1 91 49.00496094 LTZ
View explorer Sat Nov 11 2023 18:26:33 GMT-0600 (CST) 1 425 48.9999 LTZ
View explorer Sat Nov 11 2023 06:26:33 GMT-0600 (CST) 1 130 147.0000725 LTZ
View explorer Sat Nov 11 2023 05:26:33 GMT-0600 (CST) 1 793 48.99992053 LTZ
View explorer Fri Nov 10 2023 17:26:33 GMT-0600 (CST) 1 64 48.99994539 LTZ
View explorer Fri Nov 10 2023 16:26:33 GMT-0600 (CST) 1 228 48.99992053 LTZ
View explorer Fri Nov 10 2023 10:26:33 GMT-0600 (CST) 1 94 49.00004843 LTZ
View explorer Fri Nov 10 2023 08:26:33 GMT-0600 (CST) 1 72 49.0001 LTZ
View explorer Fri Nov 10 2023 07:26:33 GMT-0600 (CST) 1 76 48.9999 LTZ
View explorer Fri Nov 10 2023 05:26:33 GMT-0600 (CST) 1 43 48.99992053 LTZ
View explorer Fri Nov 10 2023 04:26:33 GMT-0600 (CST) 1 129 48.99993296 LTZ
View explorer Fri Nov 10 2023 03:26:33 GMT-0600 (CST) 1 145 49.00002053 LTZ
View explorer Thu Nov 09 2023 22:26:33 GMT-0600 (CST) 1 211 49.0002 LTZ
View explorer Thu Nov 09 2023 19:26:33 GMT-0600 (CST) 1 255 98.0008279 LTZ
View explorer Thu Nov 09 2023 15:26:33 GMT-0600 (CST) 1 294 48.99993801 LTZ
View explorer Thu Nov 09 2023 12:26:33 GMT-0600 (CST) 1 248 48.99992053 LTZ
View explorer Thu Nov 09 2023 07:26:32 GMT-0600 (CST) 1 75 98.00027648 LTZ
View explorer Thu Nov 09 2023 06:26:32 GMT-0600 (CST) 1 331 48.99992053 LTZ
View explorer Thu Nov 09 2023 01:26:32 GMT-0600 (CST) 1 170 97.99993953 LTZ
View explorer Wed Nov 08 2023 22:26:32 GMT-0600 (CST) 1 61 49.00001395 LTZ
View explorer Wed Nov 08 2023 21:26:32 GMT-0600 (CST) 1 152 49.00021547 LTZ
View explorer Wed Nov 08 2023 19:26:32 GMT-0600 (CST) 1 67 49.0017408 LTZ
View explorer Wed Nov 08 2023 17:26:32 GMT-0600 (CST) 1 272 49.000068 LTZ
View explorer Wed Nov 08 2023 12:26:32 GMT-0600 (CST) 1 584 48.99992053 LTZ
View explorer Tue Nov 07 2023 22:26:32 GMT-0600 (CST) 1 276 98.000455 LTZ
View explorer Tue Nov 07 2023 16:26:32 GMT-0600 (CST) 1 102 48.9999 LTZ
View explorer Tue Nov 07 2023 15:26:32 GMT-0600 (CST) 1 64 49.00664517 LTZ
View explorer Tue Nov 07 2023 14:26:32 GMT-0600 (CST) 1 201 98.00096766 LTZ
View explorer Tue Nov 07 2023 11:26:32 GMT-0600 (CST) 1 470 49.00011699 LTZ
View explorer Tue Nov 07 2023 06:26:32 GMT-0600 (CST) 1 373 48.99992205 LTZ
View explorer Mon Nov 06 2023 22:26:32 GMT-0600 (CST) 1 180 49.00001699 LTZ
View explorer Mon Nov 06 2023 17:26:32 GMT-0600 (CST) 1 439 48.99992357 LTZ
View explorer Mon Nov 06 2023 07:26:32 GMT-0600 (CST) 1 282 49.00001395 LTZ
View explorer Mon Nov 06 2023 03:26:32 GMT-0600 (CST) 1 95 49.00438892 LTZ
View explorer Mon Nov 06 2023 01:26:32 GMT-0600 (CST) 1 139 49.00022205 LTZ
View explorer Sun Nov 05 2023 21:26:32 GMT-0600 (CST) 1 165 49.000017 LTZ
View explorer Sun Nov 05 2023 20:26:32 GMT-0600 (CST) 1 151 49.00072357 LTZ
View explorer Sun Nov 05 2023 19:26:32 GMT-0600 (CST) 1 212 49.00932037 LTZ
View explorer Sun Nov 05 2023 15:26:32 GMT-0600 (CST) 1 49 48.9999 LTZ
View explorer Sun Nov 05 2023 14:26:32 GMT-0600 (CST) 1 225 49.00023904 LTZ
View explorer Sun Nov 05 2023 11:26:32 GMT-0600 (CST) 1 122 49.00041699 LTZ
View explorer Sun Nov 05 2023 10:26:32 GMT-0600 (CST) 1 21 48.9999 LTZ
View explorer Sun Nov 05 2023 09:26:32 GMT-0600 (CST) 1 118 98.00013398 LTZ
View explorer Sun Nov 05 2023 08:26:32 GMT-0600 (CST) 1 79 49.00033398 LTZ
View explorer Sun Nov 05 2023 05:26:32 GMT-0600 (CST) 1 351 48.9999 LTZ
View explorer Sun Nov 05 2023 00:26:32 GMT-0500 (CDT) 1 35 49.00054714 LTZ
View explorer Sat Nov 04 2023 23:26:33 GMT-0500 (CDT) 1 145 48.9999 LTZ
View explorer Sat Nov 04 2023 22:26:32 GMT-0500 (CDT) 1 44 48.99992357 LTZ
View explorer Sat Nov 04 2023 20:26:32 GMT-0500 (CDT) 1 389 48.99992509 LTZ
View explorer Sat Nov 04 2023 14:26:32 GMT-0500 (CDT) 1 206 49 LTZ
View explorer Sat Nov 04 2023 11:26:32 GMT-0500 (CDT) 1 185 49.00001699 LTZ
