Miner Lookup:
Bitcoinz Top Miners
1 Miners
1 Workers
279.03982589 Shares
| Address | Shares | Round earnings | Efficiency | Hashrate |
|---|---|---|---|---|
| t1PyJma4pZBKTdZgqnUcErpzC6hdRM57zFS | 279.04 | 100% | 138.96 Sol/s |
Miner Lookup:
Gemlink Top Miners
10 Miners
21 Workers
33.75184106999999 Shares
| Address | Shares | Round earnings | Efficiency | Hashrate |
|---|---|---|---|---|
| s1MfgQrKcEkxNe8YJm8WhZjGiNzXAMDy8EA | 14.78 | 95.74% | 2.38 KSol/s | |
| s1RFtv2VxExeFFqhMuBYx8wxp9Rm2Luq4Bn | 4.22 | 100% | 1.44 KSol/s | |
| s1efWxcRQKkYUXzpZsvHTCgeF95mCdiNovb | 3.78 | 100% | 643.47 Sol/s | |
| s1ayzHDzyMG22yu3BtTemJnWLic3uxf8eA1 | 2.99 | 100% | 484.14 Sol/s | |
| s1fT68Az4f6t4gPXkCAntAqkwdpoJNtP4zP | 0.92 | 100% | 307.51 Sol/s | |
| s1agjuiydeD2komndABKUo5qMLiQYftD1mX | 2.58 | 100% | 292.27 Sol/s | |
| s1QfVNjYrjKbET2gcXRgwyoccFRjjfpGCCn | 0.92 | 100% | 290.10 Sol/s | |
| s1ejky9ca1wMa6Ko3bLVxdYB6LNQARPokK5 | 1.73 | 100% | 255.06 Sol/s | |
| s1R7eva8nC3oFLmRGMCdoqdQ2TBrMRL79YH | 0.7 | 100% | 114.43 Sol/s | |
| s1jCrDNg4oCSCKNdsLcQzFgGvadaaSWh8YR | 1.14 | 100% | 112.28 Sol/s |
Miner Lookup:
Litecoinz Top Miners
0 Miners
0 Workers
2.2237852 Shares
| Address | Shares | Round earnings | Efficiency | Hashrate |
|---|
Miner Lookup:
Ycash Top Miners
0 Miners
0 Workers
518.6686236800001 Shares
| Address | Shares | Round earnings | Efficiency | Hashrate |
|---|
Miner Lookup:
Zero Top Miners
3 Miners
3 Workers
43.66960269 Shares
| Address | Shares | Round earnings | Efficiency | Hashrate |
|---|---|---|---|---|
| t1aNZA8ocntyxiXUhn7FLiLm1Y87yRueKZU | 21.19 | 100% | 131.67 Sol/s | |
| t1J6n9xvMkHWpvKfTKK9LKQDKPXitDrX82J | 17.05 | 100% | 90.60 Sol/s | |
| t1Q9NvwLSNQUQRt7Ftaf4LesVeWp78t1rTV | 5.43 | 100% | 33.37 Sol/s |
ZeroPool